November was a busy month, replete with forecasts from across the country, and one outlet had a thumb on the scales. With 8 forecasts in the month, Weatherbug won half of them, and ultimately won the month rather easily.
| Outlet | Month wins |
| Weatherbug | 4 |
| Victoria-Weather | 1.5 |
| Forecast.io | 1 |
| The Weather Channel | 0.5 |
| WeatherNation | 0.5 |
| National Weather Service | 0.5 |
| Accuweather |
| Outlet | Month wins | year wins |
| Victoria-Weather | 1.5 | 16.98 |
| Weatherbug | 4 | 16.41 |
| The Weather Channel | 0.5 | 13.03 |
| Forecast.io | 1 | 9.45 |
| WeatherNation | 0.5 | 8.64 |
| Accuweather | 8.64 | |
| National Weather Service | 0.5 | 8.31 |
