We didn’t really do a lot of forecasting this month, as most of our attention was tied to the dangerous and persistent tropical season. Dorian and Imelda took a lot of our attention, but when we were, albeit briefly, focused on the Mainland, it was WeatherNation who snuck in for a victory.
| Outlet | Month wins |
| Weatherbug | 1 |
| Victoria-Weather | 0.2 |
| WeatherNation | 0.2 |
| National Weather Service | 0.2 |
| Forecast.io | 0.2 |
| Accuweather | 0.2 |
| The Weather Channel |
Outlet | Month wins | year wins |
| Victoria-Weather | 0.2 | 13.15 |
| The Weather Channel | 11.7 | |
| Weatherbug | 1 | 10.58 |
| WeatherNation | 0.2 | 7.81 |
| National Weather Service | 0.2 | 7.48 |
| Forecast.io | 0.2 | 6.95 |
| Accuweather | 0.2 | 6.81 |
