<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weather Blog &#187; Uncategorized</title>
	<atom:link href="http://victoria-weather.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoria-weather.com</link>
	<description>The official blog of Victoria-Weather</description>
	<lastBuildDate>Tue, 22 May 2012 18:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corvallis, Oregon</title>
		<link>http://victoria-weather.com/2012/05/15/corvallis-oregon-3/</link>
		<comments>http://victoria-weather.com/2012/05/15/corvallis-oregon-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:02:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corvallis]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4677</guid>
		<description><![CDATA[We were just in western Oregon last week for our forecast in Eugene. How has the weather changed in that time? At 835PM, PT, Corvallis was reporting a temperature of 66 degrees with clear skies.The quiet weather over the area continued into mid-week, though the upper level flow had broken down over the weekend. A [...]]]></description>
			<content:encoded><![CDATA[<p>We were just in western Oregon last week for our forecast in Eugene. How has the weather changed in that time?</p>
<p>At 835PM, PT, Corvallis was reporting a temperature of 66 degrees with clear skies.The quiet weather over the area continued into mid-week, though the upper level flow had broken down over the weekend. A weak, undercutting trough in the northern Rockies was evidence of this, but there were no systems of note on the immediate horizon.<br />
In about 36 hours, a sharp trough, though one with wak flow through it will move towards the West Coast. It isn't expected to funnel much moisture north towards the Pacific Northwest, as the trough in the Rockies will intercept any moisture. Still, a reduction in barometric pressure over the Western Cascades may lead to an increase in clouds for Corvallis.<br />
Tomorrow - Mostly sunny, High 76, Low 47<br />
Thursday - Mostly cloudy, High 69, Low 43</p>
<p>TWC: Tomorrow - Mostly Sunny High 74, Low 47<br />
Thursday - Sunny High 68, Low 43</p>
<p>AW: Tomorrow - Partly sunny and pleasantly warm High 75, Low 45<br />
Thursday - Partly sunny and pleasant High 67, Low 41</p>
<p>NWS: Tomorrow - Sunny High 74, Low 46<br />
Thursday - Partly sunny High 68, Low 42</p>
<p>WB: Tomorrow - Partly cloudy. High 72, Low 46<br />
Thursday - Mostly cloudy in the morning...then partly cloudy. High 67, Low 44</p>
<p>Cooling off with those clouds on Thursday, but still, quite bearable for everyone, yes? Satellite is pretty quiet, yes?<br />
<a href="http://victoria-weather.com/wp-content/uploads/2012/05/Corvallis.gif"><img src="http://victoria-weather.com/wp-content/uploads/2012/05/Corvallis.gif" alt="" title="Corvallis" width="640" height="480" class="aligncenter size-full wp-image-4678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/15/corvallis-oregon-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unusual for Eugene</title>
		<link>http://victoria-weather.com/2012/05/14/unusual-for-eugene/</link>
		<comments>http://victoria-weather.com/2012/05/14/unusual-for-eugene/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:02:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eugene]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4669</guid>
		<description><![CDATA[Eugene, no matter the time of year, is apt to have some sort of moist flow slamming into the Cascades, bringing low clouds and some rain to the city. It means pretty stable temperatures, though with dreary conditions. This was not the case the past couple of days as light flow and dry air led [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoria-weather.com/2012/05/11/eugene-oregon-2/" title="Eugene, Oregon">Eugene</a>, no matter the time of year, is apt to have some sort of moist flow slamming into the Cascades, bringing low clouds and some rain to the city. It means pretty stable temperatures, though with dreary conditions. This was not the case the past couple of days as light flow and dry air led to fluctuating temperatures and sunny skies. Victoria Weather most ably provided the good news to Eugene.<br />
Actuals: Saturday, High 79, Low 38<br />
Sunday, High 83, Low 41</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/14/unusual-for-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumbling in Carolina</title>
		<link>http://victoria-weather.com/2012/04/05/rumbling-in-carolina/</link>
		<comments>http://victoria-weather.com/2012/04/05/rumbling-in-carolina/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:06:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burlington]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4471</guid>
		<description><![CDATA[It ended up a bit stormier in Burlington the past couple of days than I anticipated. Part of that, at least on Tuesday, may have been the added heat, and a bit more instability than initially anticipated. It stormed like crazy in North Carolina yesterday, which is about what was expected (never mind that I [...]]]></description>
			<content:encoded><![CDATA[<p>It ended up a bit stormier in <a href="http://victoria-weather.com/2012/04/02/burlington-north-carolina-2/" title="Burlington, North Carolina">Burlington</a> the past couple of days than I anticipated. Part of that, at least on Tuesday, may have been the added heat, and a bit more instability than initially anticipated. It stormed like crazy in North Carolina yesterday, which is about what was expected (never mind that I said "isolated" in the forecast). The top spot was won by the Weather Service, who snuck ahead of Accuweather with a proper thunderstorm forecast.<br />
Actuals: Tuesday - .05 inches of rain in thunderstorms, High 79, Low 43<br />
Wednesday - .58 inches of rain in thunderstorms, High 84, Low 57</p>
<p>Grade: C</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/04/05/rumbling-in-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland, Ohio</title>
		<link>http://victoria-weather.com/2011/12/12/cleveland-ohio-3/</link>
		<comments>http://victoria-weather.com/2011/12/12/cleveland-ohio-3/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:48:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=3861</guid>
		<description><![CDATA[Cleveland is a snowy, snowy place this time of year. Ridiculously snowy, you could say. It's what you get for living next to a lake. At 451AM, ET, Cleveland was reporting a temperature of 24 degrees with clear skies. Flow was light or from the south across the region, which has effectively stamped out the [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland is a snowy, snowy place this time of year. Ridiculously snowy, you could say. It's what you get for living next to a lake.</p>
<p>At 451AM, ET, Cleveland was reporting a temperature of 24 degrees with clear skies. Flow was light or from the south across the region, which has effectively stamped out the threat for lake effect snows for at least a brief period.<br />
The upper pattern has developed into a standing wave, with a strengthening ridge running north of Cleveland. This ridge will mean southerly flow will also increase, which will warm temperatures and mean snow will be kept out of the forecast.<br />
Today - Sunny, High 41, Low 24<br />
Tomorrow - Increasing clouds, High 44, Low 30</p>
<p>TWC: Today - Sunny High 41, Low 26<br />
Tomorrow - Sunny along with a few clouds. High 44, Low 29</p>
<p>AW: Today - Mostly sunny High 41, Low 22<br />
Tomorrow - Intervals of clouds and sunshine High 44, Low 29</p>
<p>NWS: Today - Sunny High 39, Low 25<br />
Tomorrow - Mostly sunny High 43, Low 30</p>
<p>WB: Tomorrow - Sunny High 42, Low 24<br />
Tomorrow - Mostly sunny in the morning...then becoming partly cloudy High 43, Low 28</p>
<p>Interesting forecast. Well, interesting in that they are all the same. Here is the satellite, which is a rarity in that there are no clouds near the lakes, and it's December.<br />
<a href="http://victoria-weather.com/wp-content/uploads/2011/12/Cleveland.jpg"><img src="http://victoria-weather.com/wp-content/uploads/2011/12/Cleveland.jpg" alt="" title="Cleveland" width="680" height="680" class="aligncenter size-full wp-image-3862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2011/12/12/cleveland-ohio-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massive storm batters Alaska</title>
		<link>http://victoria-weather.com/2011/11/10/massive-storm-batters-alaska/</link>
		<comments>http://victoria-weather.com/2011/11/10/massive-storm-batters-alaska/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:35:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=3705</guid>
		<description><![CDATA[Certain outlets have called the system a "super storm" or a "snowicane", and both would be appropriate. An incredibly powerful storm, with hurricane strength wind has moved through the Bering Sea and is now battering the western coast of the nation's largest state. The system is going to slide into the northern part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Certain outlets have called the system a "super storm" or a "snowicane", and both would be appropriate. An incredibly powerful storm, with hurricane strength wind has moved through the Bering Sea and is now battering the western coast of the nation's largest state.<br />
The system is going to slide into the northern part of the Gulf of Alaska and lose a lot of it's intensity as it takes it's course. Still, we have some incredible videos and images from the storm. First, this video via Capital Weather Blog from Little Diomede Island:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/n0DNnKlc9kM" frameborder="0" allowfullscreen></iframe></p>
<p>And then a report from the <a href="http://www.dailymail.co.uk/news/article-2059613/Alaskan-storm-Hurricane-winds-blizzards-major-coastal-flooding-warning.html">Daily Mail</a> with a full gallery of incredible images from the west coast, notably the city of Nome, which caught the brunt of this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2011/11/10/massive-storm-batters-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

