<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weather Blog &#187; Verification</title>
	<atom:link href="http://victoria-weather.com/category/forecast/verification/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoria-weather.com</link>
	<description>The official blog of Victoria-Weather</description>
	<lastBuildDate>Tue, 22 May 2012 18:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yakima doesn&#8217;t fit in</title>
		<link>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/</link>
		<comments>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:01:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4723</guid>
		<description><![CDATA[There are two ways to say that Yakima stood out from the crowd yesterday. First, the fact that it rained on Sunday meant that it was different from what almost anyone had in their forecast. Second, the fact that they only got a little splash of rain, rather than a constant, steady rain meant that [...]]]></description>
			<content:encoded><![CDATA[<p>There are two ways to say that <a href="http://victoria-weather.com/2012/05/19/yakima-washington/" title="Yakima, Washington">Yakima </a>stood out from the crowd yesterday. First, the fact that it rained on Sunday meant that it was different from what almost anyone had in their forecast. Second, the fact that they only got a little splash of rain, rather than a constant, steady rain meant that they separated themselves from the rest of western Washington. Isn't this place supposed to be rainy? The NWS had the top forecast.<br />
Actuals: Sunday - .01 inches of rain, High 75, Low 51<br />
Monday - Trace of rain, High 68, Low 54</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm and toasty</title>
		<link>http://victoria-weather.com/2012/05/20/calm-and-toasty/</link>
		<comments>http://victoria-weather.com/2012/05/20/calm-and-toasty/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:23:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Battle Creek]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4711</guid>
		<description><![CDATA[Battle Creek sounds like it should be a pretty rough and tumble metropolis, but it turns out that it's pretty tranquil. Well, at the very least, it was pretty calm the last couple of days, with sunny skies and increasingly summerlike temperatures. The Weather Channel had the top forecast, narrowly. Actuals: Friday - High 79, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoria-weather.com/2012/05/17/battle-creek-michigan-2/" title="Battle Creek, Michigan">Battle Creek </a>sounds like it should be a pretty rough and tumble metropolis, but it turns out that it's pretty tranquil. Well, at the very least, it was pretty calm the last couple of days, with sunny skies and increasingly summerlike temperatures. The Weather Channel had the top forecast, narrowly.<br />
Actuals: Friday - High 79, Low 49<br />
Saturday - High 85, Low 53</p>
<p>Grade: A</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/20/calm-and-toasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what happened in Tennessee?</title>
		<link>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/</link>
		<comments>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:59:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4704</guid>
		<description><![CDATA[The forecast in Cleveland won't count against anyone's scores, because they don't have a reporting station in town, but we can still talk about the weather in Tennessee for the past couple of days. Looking at what they had to say in Chattanooga, I can assure you that it was quite warm, with temperatures reaching [...]]]></description>
			<content:encoded><![CDATA[<p>The forecast in <a href="http://victoria-weather.com/2012/05/16/cleveland-tennessee-3/" title="Cleveland, Tennessee">Cleveland</a> won't count against anyone's scores, because they don't have a reporting station in town, but we can still talk about the weather in Tennessee for the past couple of days. Looking at what they had to say in Chattanooga, I can assure you that it was quite warm, with temperatures reaching the mid 80s both if the last two days. There were a few showers and thunderstorms around the area, but on Thursday, they stayed on the east side of the Smokey Mountains. On Friday, they seemed to bubble up south of Chattanooga. These past two days have been good for hiking in the Smokey Mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to argue with weather like this.</title>
		<link>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/</link>
		<comments>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Corvallis]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4695</guid>
		<description><![CDATA[If there was a problem with the weather in Corvallis lately, it was that the winds really picked up Thursday evening. Additionally, clear skies probably were a problem for residents of western Oregon unaccustomed to seeing the sun. Sun burn! Victoria-Weather notched the top forecast, by a hair. Actual: Wednesday - High 78, Low 48 [...]]]></description>
			<content:encoded><![CDATA[<p>If there was a problem with the weather in <a href="http://victoria-weather.com/2012/05/15/corvallis-oregon-3/" title="Corvallis, Oregon">Corvallis</a> lately, it was that the winds really picked up Thursday evening. Additionally, clear skies probably were a problem for residents of western Oregon unaccustomed to seeing the sun. Sun burn! Victoria-Weather notched the top forecast, by a hair.<br />
Actual: Wednesday - High 78, Low 48<br />
Thursday - High 66, Low 42</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Warm Side</title>
		<link>http://victoria-weather.com/2012/05/18/on-the-warm-side/</link>
		<comments>http://victoria-weather.com/2012/05/18/on-the-warm-side/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:48:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[Charlottesville]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4693</guid>
		<description><![CDATA[Most of the forecasts for Charlottesville had them getting warmer on Wednesday than it was on Tuesday, but the main issue were the low temperatures being significantly warmer than expected. Also, over an inch of rain fell on Tuesday, which everybody had forecasted, but probably not to that degree. The sites were pretty split on [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the forecasts for <a href="http://victoria-weather.com/2012/05/14/charlottesville-virginia/">Charlottesville</a> had them getting warmer on Wednesday than it was on Tuesday, but the main issue were the low temperatures being significantly warmer than expected. Also, over an inch of rain fell on Tuesday, which everybody had forecasted, but probably not to that degree. The sites were pretty split on whether or not they would see precip on Wednesday and they did wind up reporting 0.01" in the early morning, most likely due to dense fog at the time as opposed to a rain shower. The Weather Channel took home the top spot on the strength of their warmer low temperature forecast.</p>
<p>Tuesday: 1.02" of rain. High 83, Low 67.<br />
Wednesday: 0.01" of rain, mostly in dense fog. High 85, Low 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/18/on-the-warm-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mystery</title>
		<link>http://victoria-weather.com/2012/05/16/a-mystery/</link>
		<comments>http://victoria-weather.com/2012/05/16/a-mystery/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:08:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Decatur]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4683</guid>
		<description><![CDATA[In Decatur, Alabama, there weren't many surprised on Monday, with some thunderstorms through the afternoon, keeping temperatures down. Tuesday morning is where the mystery arises. There was .01 inches of accumulation recorded, however there were no reports of rain, and skies were clear at the time. I'm baffled! I won't punish anyone for not having [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://victoria-weather.com/2012/05/13/decatur-alabama-2/" title="Decatur, Alabama">Decatur, Alabama</a>, there weren't many surprised on Monday, with some thunderstorms through the afternoon, keeping temperatures down. Tuesday morning is where the mystery arises. There was .01 inches of accumulation recorded, however there were no reports of rain, and skies were clear at the time. I'm baffled! I won't punish anyone for not having it in, because it's so suspicious. Even more suspicious, this leads to a Victoria-Weather victory. Shenanigans!<br />
Actuals: Monday - .47 inches of rain, High 73, Low 62<br />
Tuesday - .01 inches of rain?!?!?!?! High 79, Low 61</p>
<p>Grade: C</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/16/a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking free</title>
		<link>http://victoria-weather.com/2012/05/15/breaking-free-2/</link>
		<comments>http://victoria-weather.com/2012/05/15/breaking-free-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:31:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[atlanta]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4674</guid>
		<description><![CDATA[You couldn't have asked for two more different days in Atlanta than Sunday and Monday. Sunday didn't get out of the 60s, and they were inundated with more than an inch of rain. Temperatures exploded, however, on Monday, when Atlanta cleared out after a little bit of rain in the morning. They hit 80 with [...]]]></description>
			<content:encoded><![CDATA[<p>You couldn't have asked for two more different days in <a href="http://victoria-weather.com/2012/05/12/atlanta-georgia-3/" title="Atlanta, Georgia">Atlanta</a> than Sunday and Monday. Sunday didn't get out of the 60s, and they were inundated with more than an inch of rain. Temperatures exploded, however, on Monday, when Atlanta cleared out after a little bit of rain in the morning. They hit 80 with the sun, after not even touching 70 the day before. The outlet that was able to handle the bipolarity of the Atlanta weather was, in fact, Victoria-Weather.<br />
Actuals: Sunday - 1.28 inches of rain, High 69, Low 60<br />
Monday - .01 inches of rain, High 80, Low 64</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/15/breaking-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds Claim Hickory</title>
		<link>http://victoria-weather.com/2012/05/13/clouds-claim-hickory/</link>
		<comments>http://victoria-weather.com/2012/05/13/clouds-claim-hickory/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:39:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Hickory]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4663</guid>
		<description><![CDATA[There has been a weak little trough (speaking isobarically) moving through the southeastern United States, kicking up some showers and thunderstorms across Dixieland. In Hickory, North Carolina, however, they managed to avoid the thunderstorms, instead seeing some clouds that kept temperatures from reaching their full potential. The Weather Service did caught on to a slightly [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a weak little trough (speaking isobarically) moving through the southeastern United States, kicking up some showers and thunderstorms across Dixieland. In <a href="http://victoria-weather.com/2012/05/10/hickory-north-carolina-5/" title="Hickory, North Carolina">Hickory, North Carolina</a>, however, they managed to avoid the thunderstorms, instead seeing some clouds that kept temperatures from reaching their full potential. The Weather Service did caught on to a slightly cooler pattern, and had the top forecast.<br />
Actuals: Friday, High 73, Low 46<br />
Saturday, High 73, Low 51</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/13/clouds-claim-hickory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showers expand their coverage</title>
		<link>http://victoria-weather.com/2012/05/12/showers-expand-their-coverage/</link>
		<comments>http://victoria-weather.com/2012/05/12/showers-expand-their-coverage/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:51:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[fort smith]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4654</guid>
		<description><![CDATA[Unfortunately for Fort Smith, Arkansas, and almost all of the foreasters for that fine city, the showers and thunderstorms associated with a low in Texas covered a lot more ground than had originally been in the forecast. Part of this had to do with the fact that the low slid north towards Dallas instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately for <a href="http://victoria-weather.com/2012/05/09/fort-smith-arkansas-2/" title="Fort Smith, Arkansas">Fort Smith, Arkansas</a>, and almost all of the foreasters for that fine city, the showers and thunderstorms associated with a low in Texas covered a lot more ground than had originally been in the forecast. Part of this had to do with the fact that the low slid north towards Dallas instead of east towards Houston. As a result, the only outlet to suggest a chance for showers in Fort Smith on Friday, Accuweather, won the forecast. The clouds and rain meant temperatures fell off a bit too. Still, temperatures in the 70s being "cooler" sounds pretty sweet.<br />
Actuals: Thursday, High 83, Low 52<br />
Friday, .01 inches of rain, High 76, Low 59</p>
<p>Grade: C</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/12/showers-expand-their-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost perfect</title>
		<link>http://victoria-weather.com/2012/05/10/almost-perfect-2/</link>
		<comments>http://victoria-weather.com/2012/05/10/almost-perfect-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:33:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Joplin]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4645</guid>
		<description><![CDATA[You could say the weather, which featured highs in the low 70s and sunny skies for two days in Joplin, was almost perfect (I would prefer an extra degree or two.) Or, you could say that The Weather Channel was almost perfect, missing by only one degree on the Tuesday high, but nailing it everywhere [...]]]></description>
			<content:encoded><![CDATA[<p>You could say the weather, which featured highs in the low 70s and sunny skies for two days in <a href="http://victoria-weather.com/2012/05/08/joplin-missouri-2/" title="Joplin, Missouri">Joplin</a>, was almost perfect (I would prefer an extra degree or two.) Or, you could say that The Weather Channel was almost perfect, missing by only one degree on the Tuesday high, but nailing it everywhere else.<br />
Actuals: Tuesday, High 73, Low 52<br />
Wednesday, High 72, Low 48</p>
<p>Grade: A</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/10/almost-perfect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

