<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weather Blog &#187; Verification</title>
	<atom:link href="http://victoria-weather.com/category/forecast/verification/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoria-weather.com</link>
	<description>The official blog of Victoria-Weather</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Live and on the scene</title>
		<link>http://victoria-weather.com/2012/02/04/live-and-on-the-scene/</link>
		<comments>http://victoria-weather.com/2012/02/04/live-and-on-the-scene/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:24:14 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Saint Petersburg]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4127</guid>
		<description><![CDATA[I talked to my parents who are in Fort Myers on Thursday, and my dad remarked that it was cloudy and looked like rain. Remembering my forecast for St. Petersburg, I had a brief moment of agita, because I suspected that rain would stay north of St. Petersburg, and if it looked like rain in [...]]]></description>
			<content:encoded><![CDATA[<p>I talked to my parents who are in Fort Myers on Thursday, and my dad remarked that it was cloudy and looked like rain. Remembering my forecast for <a href="http://victoria-weather.com/2012/02/01/st-petersburg-florida/" title="St. Petersburg, Florida">St. Petersburg</a>, I had a brief moment of agita, because I suspected that rain would stay north of St. Petersburg, and if it looked like rain in Fort Myers, I was in trouble. As it turned out, it was just clouds in Fort Myers. There was nothing on radar. It wasa two days of dry weather in St. Pete as well, and V-W ended up with the top forecast near Tampa Bay.<br />
Actuals: Thursday - High 80, Low 57<br />
Friday - High 75, Low 66</p>
<p>Grade: C</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/02/04/live-and-on-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March in January</title>
		<link>http://victoria-weather.com/2012/02/01/march-in-january/</link>
		<comments>http://victoria-weather.com/2012/02/01/march-in-january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:10:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Madison]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4108</guid>
		<description><![CDATA[January ended on a warm note in Madison. Forecast highs were around 40, but instead climbed to 45 and 50 each of the last two days. The warm air certainly busted a few forecasts and broke some snow lovers' hearts, but there is certainly a large sect of Madisonians that loved the balmy weather. The [...]]]></description>
			<content:encoded><![CDATA[<p>January ended on a warm note in<a href="http://victoria-weather.com/2012/01/29/madison-wisconsin/" title="Madison, Wisconsin"> Madison</a>. Forecast highs were around 40, but instead climbed to 45 and 50 each of the last two days. The warm air certainly busted a few forecasts and broke some snow lovers' hearts, but there is certainly a large sect of Madisonians that loved the balmy weather. The Weather Channel had the top forecast.<br />
Actuals: Monday, High 45, Low 16<br />
Tuesday, High 50, Low 36</p>
<p>Grade: D</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/02/01/march-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpleasant results</title>
		<link>http://victoria-weather.com/2012/01/28/unpleasant-results/</link>
		<comments>http://victoria-weather.com/2012/01/28/unpleasant-results/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:59:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4093</guid>
		<description><![CDATA[Temperatures along the Front Range tend to get away from forecasters, and those from Denver were no exception. The highs were warmer than expected by several degrees, and the temperature cooled markedly on Friday, into single digits. It even snowed at the airport, so we knew there were a few clouds. It was just a function [...]]]></description>
			<content:encoded><![CDATA[<p>Temperatures along the Front Range tend to get away from forecasters, and those from <a title="Denver, Colorado" href="http://victoria-weather.com/2012/01/26/denver-colorado-2/">Denver</a> were no exception. The highs were warmer than expected by several degrees, and the temperature cooled markedly on Friday, into single digits. It even snowed at the airport, so we knew there were a few clouds. It was just a function of winds playing with mountains, and non standard days, and forecasting in the mountains is stupid. I say this even though V-W had the top 'cast.<br />
Actuals: Thursday, High 58, Low 26<br />
Friday - .30" of snow, High 45, Low 15</p>
<p>Grade: D</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/28/unpleasant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even warmer than advertised</title>
		<link>http://victoria-weather.com/2012/01/22/even-warmer-than-advertised/</link>
		<comments>http://victoria-weather.com/2012/01/22/even-warmer-than-advertised/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:48:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Brownsville]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4062</guid>
		<description><![CDATA[Things were forecast to be warm in Brownsville the last couple of days, but temperatures were able to climb even higher than anyone had hinted at. Clouds streaming off the Gulf were not to be had, which allowed a couple extra degrees of warmth, and handed the top forecast award to The Weather Channel. Actuals: [...]]]></description>
			<content:encoded><![CDATA[<p>Things were forecast to be warm in <a href="http://victoria-weather.com/2012/01/19/brownsville-texas/" title="Brownsville, Texas">Brownsville</a> the last couple of days, but temperatures were able to climb even higher than anyone had hinted at. Clouds streaming off the Gulf were not to be had, which allowed a couple extra degrees of warmth, and handed the top forecast award to The Weather Channel.<br />
Actuals: Friday, High 82, Low 68<br />
Saturday, High 84, Low 66</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/22/even-warmer-than-advertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear skies win the day</title>
		<link>http://victoria-weather.com/2012/01/19/clear-skies-win-the-day/</link>
		<comments>http://victoria-weather.com/2012/01/19/clear-skies-win-the-day/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:19:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Prescott]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4045</guid>
		<description><![CDATA[Those mountains can be pesky, that's for sure, but one thing rings true no matter where you are. If you have clear, dry air, the temperatures will fluctuate. So it was in Prescott, where temperatures hit peaks warmer than anyone though, and dipped cooler than all but one low temperature forecast. The extreme forecasters ended [...]]]></description>
			<content:encoded><![CDATA[<p>Those mountains can be pesky, that's for sure, but one thing rings true no matter where you are. If you have clear, dry air, the temperatures will fluctuate. So it was in <a href="http://victoria-weather.com/2012/01/17/prescott-arizona/" title="Prescott, Arizona">Prescott</a>, where temperatures hit peaks warmer than anyone though, and dipped cooler than all but one low temperature forecast. The extreme forecasters ended up with the top spots, as you might imagine. The National Weather Service was the most XTREME and thereby the most successful.<br />
Actuals: Tuesday - High 52, Low 25<br />
Wednesday - High 57, Low 23</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/19/clear-skies-win-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Chico, we&#8217;re the man</title>
		<link>http://victoria-weather.com/2012/01/18/in-chico-were-the-man/</link>
		<comments>http://victoria-weather.com/2012/01/18/in-chico-were-the-man/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:51:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Chico]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4037</guid>
		<description><![CDATA[When you think of California, unless you are thinking of maybe Tahoe, you don't often think of sub-freezing temperatures, but this was the case in Chico the past two days. Yesterday, the morning dipped all the way down to 19. The more incredulous forecasters, those who kept forecast lows a bit to warm, ended up [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of California, unless you are thinking of maybe Tahoe, you don't often think of sub-freezing temperatures, but this was the case in <a href="http://victoria-weather.com/2012/01/15/chico-california/" title="Chico, California">Chico</a> the past two days. Yesterday, the morning dipped all the way down to 19. The more incredulous forecasters, those who kept forecast lows a bit to warm, ended up way off, whereas Anthony's forecast was spot on.<br />
Actuals: Monday - High 48, Low 26<br />
Tuesday - High 48, Low 19</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/18/in-chico-were-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Friday</title>
		<link>http://victoria-weather.com/2012/01/15/frigid-friday/</link>
		<comments>http://victoria-weather.com/2012/01/15/frigid-friday/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:55:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4025</guid>
		<description><![CDATA[As the trough descended upon Pittsburgh, temperatures dropped overnight and kept on going throughout the day on Friday. Not much of a fun surprise for people kicking off their Friday the 13th weekend plans, but alas, that's Winter for ya! A couple of inches coated the city by the time Saturday rolled around, but precip [...]]]></description>
			<content:encoded><![CDATA[<p>As the trough descended upon <a href="http://victoria-weather.com/2012/01/11/pittsburgh-pennsylvania/">Pittsburgh</a>, temperatures dropped overnight and kept on going throughout the day on Friday. Not much of a fun surprise for people kicking off their Friday the 13th weekend plans, but alas, that's Winter for ya! A couple of inches coated the city by the time Saturday rolled around, but precip changed over from rain to snow at 11:27pm Thursday night, which ultimately let VW to a win!</p>
<p>Thursday: 0.63" of precip mainly as rain, also a trace of snow. High 46, Low 33.<br />
Friday: 1.7" of snow (0.18" liquid equivalent). High 33, Low 16.<br />
Forecast Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/15/frigid-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60s in January</title>
		<link>http://victoria-weather.com/2012/01/13/60s-in-january/</link>
		<comments>http://victoria-weather.com/2012/01/13/60s-in-january/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:05:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Athens]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4014</guid>
		<description><![CDATA[About a week and a half ago, I put together a forecast for Athens, Georgia, while I myself was actually IN Georgia. I can tell you from experience, it was unnecessarily cold on the morning of the 4th. The fountain in front of my hotel was frozen. In Athens, the low on the 4th was [...]]]></description>
			<content:encoded><![CDATA[<p>About a week and a half ago, I put together a forecast for <a href="http://victoria-weather.com/2012/01/03/athens-georgia-3/" title="Athens, Georgia">Athens, Georgia</a>, while I myself was actually IN Georgia. I can tell you from experience, it was unnecessarily cold on the morning of the 4th. The fountain in front of my hotel was frozen. In Athens, the low on the 4th was 19. That said, the very next day, warm air came a-chargin' and they hit 61 degrees. Not bad. The Weather Channel had the top forecast.<br />
Actuals: January 4th, High 51, Low 19<br />
January 5th, High 61, Low 32</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/13/60s-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your typical January warm up</title>
		<link>http://victoria-weather.com/2012/01/12/your-typical-january-warm-up/</link>
		<comments>http://victoria-weather.com/2012/01/12/your-typical-january-warm-up/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:50:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4009</guid>
		<description><![CDATA[It's been a while since our last verification, and thus, we get to take a look at a forecast for Rogers, Arkansas that I put together, valid for the 3rd and 4th. If you recall, the country was undergoing an unseasonable warm up, something that even included the low temperatures despite a lot sun angle [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a while since our last verification, and thus, we get to take a look at a forecast for <a href="http://victoria-weather.com/2012/01/03/rogers-arkansas/" title="Rogers, Arkansas">Rogers, Arkansas</a> that I put together, valid for the 3rd and 4th. If you recall, the country was undergoing an unseasonable warm up, something that even included the low temperatures despite a lot sun angle with clear skies at night. Just what you expect in the dead of winter. I didn't transcribe the forecast low on the 4th for The Weather Channel, for some reason, so this isn't going to count towards anything, but Accuweather had the top forecast of those that I correctly transcribed, by a wide margin.<br />
Actuals: January 3rd: High 48, Low 21<br />
January 4th: High 55, Low 35</p>
<p>Grade: A</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/12/your-typical-january-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A drizzly start to the new year</title>
		<link>http://victoria-weather.com/2012/01/03/a-drizzly-start-to-the-new-year/</link>
		<comments>http://victoria-weather.com/2012/01/03/a-drizzly-start-to-the-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:39:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=3995</guid>
		<description><![CDATA[I was pretty certain that there would be clouds and fog in the Ventura area to begin the new year, particularly in the morning hours. Of course, what I didn't anticipate was those clouds squeezing out a couple of drops of rain. The obs reported a total of .06" of precipitation, though they didn't actually [...]]]></description>
			<content:encoded><![CDATA[<p>I was pretty certain that there would be clouds and fog in the <a href="http://victoria-weather.com/2011/12/31/ventura-california/" title="Ventura, California">Ventura</a> area to begin the new year, particularly in the morning hours. Of course, what I didn't anticipate was those clouds squeezing out a couple of drops of rain. The obs reported a total of .06" of precipitation, though they didn't actually report rain. Still, with clouds and fog like that, I'm believe that they saw a bit of drizzle. Victoria-Weather had the victory for the last forecast of 2012.<br />
Actuals: Sunday - .04 inches of rain, High 73, Low 46<br />
Monday - .02 inches of rain, High 66, Low 46</p>
<p>Grade: D</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/01/03/a-drizzly-start-to-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

