<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weather Blog &#187; Forecast</title>
	<atom:link href="http://victoria-weather.com/category/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoria-weather.com</link>
	<description>The official blog of Victoria-Weather</description>
	<lastBuildDate>Tue, 22 May 2012 18:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yakima doesn&#8217;t fit in</title>
		<link>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/</link>
		<comments>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:01:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4723</guid>
		<description><![CDATA[There are two ways to say that Yakima stood out from the crowd yesterday. First, the fact that it rained on Sunday meant that it was different from what almost anyone had in their forecast. Second, the fact that they only got a little splash of rain, rather than a constant, steady rain meant that [...]]]></description>
			<content:encoded><![CDATA[<p>There are two ways to say that <a href="http://victoria-weather.com/2012/05/19/yakima-washington/" title="Yakima, Washington">Yakima </a>stood out from the crowd yesterday. First, the fact that it rained on Sunday meant that it was different from what almost anyone had in their forecast. Second, the fact that they only got a little splash of rain, rather than a constant, steady rain meant that they separated themselves from the rest of western Washington. Isn't this place supposed to be rainy? The NWS had the top forecast.<br />
Actuals: Sunday - .01 inches of rain, High 75, Low 51<br />
Monday - Trace of rain, High 68, Low 54</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/22/yakima-doesnt-fit-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm and toasty</title>
		<link>http://victoria-weather.com/2012/05/20/calm-and-toasty/</link>
		<comments>http://victoria-weather.com/2012/05/20/calm-and-toasty/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:23:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Battle Creek]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4711</guid>
		<description><![CDATA[Battle Creek sounds like it should be a pretty rough and tumble metropolis, but it turns out that it's pretty tranquil. Well, at the very least, it was pretty calm the last couple of days, with sunny skies and increasingly summerlike temperatures. The Weather Channel had the top forecast, narrowly. Actuals: Friday - High 79, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victoria-weather.com/2012/05/17/battle-creek-michigan-2/" title="Battle Creek, Michigan">Battle Creek </a>sounds like it should be a pretty rough and tumble metropolis, but it turns out that it's pretty tranquil. Well, at the very least, it was pretty calm the last couple of days, with sunny skies and increasingly summerlike temperatures. The Weather Channel had the top forecast, narrowly.<br />
Actuals: Friday - High 79, Low 49<br />
Saturday - High 85, Low 53</p>
<p>Grade: A</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/20/calm-and-toasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakima, Washington</title>
		<link>http://victoria-weather.com/2012/05/19/yakima-washington/</link>
		<comments>http://victoria-weather.com/2012/05/19/yakima-washington/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:23:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4707</guid>
		<description><![CDATA[We are spending a lot of time out west this month, aren't we? But this time we are in Washington, on the east side of the Cascades. At 1053AM, PT, Yakima was already reporting a temperature of 68 degrees with clear skies. Low dew points and sunny skies seemed to suggest a warm day in [...]]]></description>
			<content:encoded><![CDATA[<p>We are spending a lot of time out west this month, aren't we? But this time we are in Washington, on the east side of the Cascades.</p>
<p>At 1053AM, PT, Yakima was already reporting a temperature of 68 degrees with clear skies. Low dew points and sunny skies seemed to suggest a warm day in Yakima today. A few clouds caused by the topography of the Cascades would be the only issue today.<br />
Satellite shows a moister flow for Oregon, and that will filter north into Washington over the next two days as an area of low pressure develops off the Pacific Coast. The Cascades and the prevailing south-southwest flow will allay the rain fall moving into the Yakima Valley tomorrow, however as the cold front moves ashore, rain becomes much more likely on Monday.<br />
Tomorrow - Partly cloudy, High 74, Low 45<br />
Monday - Mostly cloudy, with rain late. High 70, Low 54</p>
<p>TWC: Tomorrow - Cloudy, High 76, Low 49<br />
Monday - Showers, High 60, Low 55</p>
<p>AW: Tomorrow - More clouds than sun High 76, Low 43<br />
Monday - Considerable cloudiness with a shower in the area High 72, Low 48</p>
<p>NWS: Tomorrow - A 20 percent chance of showers after 11am. Mostly cloudy,  High 75, Low 45<br />
Monday - A 40 percent chance of showers. Cloudy, High 69, Low 53</p>
<p>WB: Tomorrow - Mostly cloudy (late rain).  high 65, Low 42<br />
Monday - Cloudy. A chance of rain in the morning...then a chance of showers in the afternoon High 64, Low 55</p>
<p>Wow, chilly according to Weatherbug. It's a cool looking satellite image for Yakima, with the mountains and associated clouds easily picked out.<br />
<a href="http://victoria-weather.com/wp-content/uploads/2012/05/Yakima.gif"><img src="http://victoria-weather.com/wp-content/uploads/2012/05/Yakima.gif" alt="" title="Yakima" width="680" height="480" class="aligncenter size-full wp-image-4708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/19/yakima-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So what happened in Tennessee?</title>
		<link>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/</link>
		<comments>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:59:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4704</guid>
		<description><![CDATA[The forecast in Cleveland won't count against anyone's scores, because they don't have a reporting station in town, but we can still talk about the weather in Tennessee for the past couple of days. Looking at what they had to say in Chattanooga, I can assure you that it was quite warm, with temperatures reaching [...]]]></description>
			<content:encoded><![CDATA[<p>The forecast in <a href="http://victoria-weather.com/2012/05/16/cleveland-tennessee-3/" title="Cleveland, Tennessee">Cleveland</a> won't count against anyone's scores, because they don't have a reporting station in town, but we can still talk about the weather in Tennessee for the past couple of days. Looking at what they had to say in Chattanooga, I can assure you that it was quite warm, with temperatures reaching the mid 80s both if the last two days. There were a few showers and thunderstorms around the area, but on Thursday, they stayed on the east side of the Smokey Mountains. On Friday, they seemed to bubble up south of Chattanooga. These past two days have been good for hiking in the Smokey Mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/19/so-what-happened-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to argue with weather like this.</title>
		<link>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/</link>
		<comments>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Corvallis]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4695</guid>
		<description><![CDATA[If there was a problem with the weather in Corvallis lately, it was that the winds really picked up Thursday evening. Additionally, clear skies probably were a problem for residents of western Oregon unaccustomed to seeing the sun. Sun burn! Victoria-Weather notched the top forecast, by a hair. Actual: Wednesday - High 78, Low 48 [...]]]></description>
			<content:encoded><![CDATA[<p>If there was a problem with the weather in <a href="http://victoria-weather.com/2012/05/15/corvallis-oregon-3/" title="Corvallis, Oregon">Corvallis</a> lately, it was that the winds really picked up Thursday evening. Additionally, clear skies probably were a problem for residents of western Oregon unaccustomed to seeing the sun. Sun burn! Victoria-Weather notched the top forecast, by a hair.<br />
Actual: Wednesday - High 78, Low 48<br />
Thursday - High 66, Low 42</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/18/hard-to-argue-with-weather-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Warm Side</title>
		<link>http://victoria-weather.com/2012/05/18/on-the-warm-side/</link>
		<comments>http://victoria-weather.com/2012/05/18/on-the-warm-side/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:48:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Verification]]></category>
		<category><![CDATA[Charlottesville]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4693</guid>
		<description><![CDATA[Most of the forecasts for Charlottesville had them getting warmer on Wednesday than it was on Tuesday, but the main issue were the low temperatures being significantly warmer than expected. Also, over an inch of rain fell on Tuesday, which everybody had forecasted, but probably not to that degree. The sites were pretty split on [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the forecasts for <a href="http://victoria-weather.com/2012/05/14/charlottesville-virginia/">Charlottesville</a> had them getting warmer on Wednesday than it was on Tuesday, but the main issue were the low temperatures being significantly warmer than expected. Also, over an inch of rain fell on Tuesday, which everybody had forecasted, but probably not to that degree. The sites were pretty split on whether or not they would see precip on Wednesday and they did wind up reporting 0.01" in the early morning, most likely due to dense fog at the time as opposed to a rain shower. The Weather Channel took home the top spot on the strength of their warmer low temperature forecast.</p>
<p>Tuesday: 1.02" of rain. High 83, Low 67.<br />
Wednesday: 0.01" of rain, mostly in dense fog. High 85, Low 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/18/on-the-warm-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek, Michigan</title>
		<link>http://victoria-weather.com/2012/05/17/battle-creek-michigan-2/</link>
		<comments>http://victoria-weather.com/2012/05/17/battle-creek-michigan-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:25:27 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Battle Creek]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4690</guid>
		<description><![CDATA[We're well into spring now and temperatures are rising over the Northern US! Will Michigan be a lucky recipient of these pleasant temperatures? At 1253pm EDT, the temperature at Battle Creek, MI was 65 degrees under fair skies. An area of high pressure sitting over the Great Lakes region the last couple of days is [...]]]></description>
			<content:encoded><![CDATA[<p>We're well into spring now and temperatures are rising over the Northern US! Will Michigan be a lucky recipient of these pleasant temperatures?</p>
<p>At 1253pm EDT, the temperature at Battle Creek, MI was 65 degrees under fair skies. An area of high pressure sitting over the Great Lakes region the last couple of days is being pushed off to the east, but will continue to keep the weather very nice for the rest of today and tonight. A bit of a warm front is lifting through the Upper Midwest and has already kicked off a few showers over MN and WI. Luckily, this activity should remain over Upper Michigan and northern parts of Lower Michigan during the morning Friday as it lifts through, keeping the Battle Creek area dry. This will usher in some warmer temperatures into Saturday as well, along with some possible gusty winds Saturday afternoon/evening. Overall, should be a pretty nice weekend in Lower Michigan!</p>
<p>Friday: Mostly sunny. High 77, Low 45.<br />
Saturday: Sunny. High 85, Low 54.</p>
<p>TWC: Friday: Sunny. High 78, Low 47.<br />
Saturday: Continued sunny. High 84, Low 53.</p>
<p>AW: Friday: Mostly sunny. High 78, Low 48.<br />
Saturday: Mostly sunny and warmer. High 84, Low 55.</p>
<p>NWS: Friday: Mostly sunny. High 80, Low 47.<br />
Saturday: Sunny. High 83, Low 54.</p>
<p>WB: Friday: Mostly sunny. High 77, Low 46.<br />
Saturday: Sunny. High 83, Low 54.</p>
<p>Here we see fairly clear skies over Lower Michigan at this time. The shower activity over central MN and northern WI should stay off to the north Friday and remain a nice weekend!<br />
<a href="http://victoria-weather.com/wp-content/uploads/2012/05/BTLsat.jpg"><img src="http://victoria-weather.com/wp-content/uploads/2012/05/BTLsat.jpg" alt="" title="BTLsat" width="640" height="480" class="alignnone size-full wp-image-4691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/17/battle-creek-michigan-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cleveland, Tennessee</title>
		<link>http://victoria-weather.com/2012/05/16/cleveland-tennessee-3/</link>
		<comments>http://victoria-weather.com/2012/05/16/cleveland-tennessee-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:49:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Cleveland]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4686</guid>
		<description><![CDATA[Southeastern Tennessee can be active this time of year, and rather difficult to forecast for. At 1100pm, Cleveland was seeing temperatures in the mid-60s with clear skies. General instability was leading to the importation of moisture through the Carolinas, but it was well staunched by the Smokey Mountains, keeping Cleveland dry. The upper level pattern [...]]]></description>
			<content:encoded><![CDATA[<p>Southeastern Tennessee can be active this time of year, and rather difficult to forecast for.</p>
<p>At 1100pm, Cleveland was seeing temperatures in the mid-60s with clear skies. General instability was leading to the importation of moisture through the Carolinas, but it was well staunched by the Smokey Mountains, keeping Cleveland dry.<br />
The upper level pattern features a weak trough, though a jet over the Gulf will lift north into the southeastern United States. The moist flow now coming off the Gulf, as well as some warm temperatures over eastern Tennessee may provide enough instability for afternoon thunderstorms in Cleveland each of the next two days.<br />
Tomorrow - Mostly sunny, a few afternoon storms, High 85, Low 60<br />
Friday - Carbon copy of tomorrow, mostly sunny, with some isolated storms late, High 85, Low 60</p>
<p>TWC: Tomorrow - Isolated T-Storms high 85, Low 57<br />
Friday - Isolated T-Storms, High 82, Low 58</p>
<p>AW: Tomorrow - Partly sunny and pleasantly warm High 84, Low 54<br />
Friday - Intervals of clouds and sun with an afternoon and evening shower or thunderstorm high 82, Low 57</p>
<p>NWS: Tomorrow - Mostly sunny, high 85, Low 56<br />
Friday - A 20 percent chance of showers and thunderstorms after 2pm. Mostly sunny, High 85, Low 58</p>
<p>WB: tomorrow - Mostly sunny. high 85, Low 56<br />
Friday - Sunny in the morning...then partly sunny with a 20 percent chance of showers and thunderstorms in the afternoon High 85, Low 59</p>
<p>Unfortunately, there is no recording station at Cleveland, but we will still be sure to check the weather when the forecast is expired. Here is an overnight fog satellite that doesn't tell us about Cleveland, but it's sort of cool and I have never used it before.<br />
<a href="http://victoria-weather.com/wp-content/uploads/2012/05/Cleveland.jpg"><img src="http://victoria-weather.com/wp-content/uploads/2012/05/Cleveland.jpg" alt="" title="Cleveland" width="600" height="448" class="aligncenter size-full wp-image-4687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/16/cleveland-tennessee-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A mystery</title>
		<link>http://victoria-weather.com/2012/05/16/a-mystery/</link>
		<comments>http://victoria-weather.com/2012/05/16/a-mystery/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:08:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[Decatur]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4683</guid>
		<description><![CDATA[In Decatur, Alabama, there weren't many surprised on Monday, with some thunderstorms through the afternoon, keeping temperatures down. Tuesday morning is where the mystery arises. There was .01 inches of accumulation recorded, however there were no reports of rain, and skies were clear at the time. I'm baffled! I won't punish anyone for not having [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://victoria-weather.com/2012/05/13/decatur-alabama-2/" title="Decatur, Alabama">Decatur, Alabama</a>, there weren't many surprised on Monday, with some thunderstorms through the afternoon, keeping temperatures down. Tuesday morning is where the mystery arises. There was .01 inches of accumulation recorded, however there were no reports of rain, and skies were clear at the time. I'm baffled! I won't punish anyone for not having it in, because it's so suspicious. Even more suspicious, this leads to a Victoria-Weather victory. Shenanigans!<br />
Actuals: Monday - .47 inches of rain, High 73, Low 62<br />
Tuesday - .01 inches of rain?!?!?!?! High 79, Low 61</p>
<p>Grade: C</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/16/a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking free</title>
		<link>http://victoria-weather.com/2012/05/15/breaking-free-2/</link>
		<comments>http://victoria-weather.com/2012/05/15/breaking-free-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:31:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Verification]]></category>
		<category><![CDATA[atlanta]]></category>

		<guid isPermaLink="false">http://victoria-weather.com/?p=4674</guid>
		<description><![CDATA[You couldn't have asked for two more different days in Atlanta than Sunday and Monday. Sunday didn't get out of the 60s, and they were inundated with more than an inch of rain. Temperatures exploded, however, on Monday, when Atlanta cleared out after a little bit of rain in the morning. They hit 80 with [...]]]></description>
			<content:encoded><![CDATA[<p>You couldn't have asked for two more different days in <a href="http://victoria-weather.com/2012/05/12/atlanta-georgia-3/" title="Atlanta, Georgia">Atlanta</a> than Sunday and Monday. Sunday didn't get out of the 60s, and they were inundated with more than an inch of rain. Temperatures exploded, however, on Monday, when Atlanta cleared out after a little bit of rain in the morning. They hit 80 with the sun, after not even touching 70 the day before. The outlet that was able to handle the bipolarity of the Atlanta weather was, in fact, Victoria-Weather.<br />
Actuals: Sunday - 1.28 inches of rain, High 69, Low 60<br />
Monday - .01 inches of rain, High 80, Low 64</p>
<p>Grade: B</p>
]]></content:encoded>
			<wfw:commentRss>http://victoria-weather.com/2012/05/15/breaking-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

